| Bright lower-level unit featuring oversized windows that fill the space with natural light. Spacious kitchen with ample counter space and room for a large dining table, perfect for entertaining, family meals, or game nights. Open-concept living area offers plenty of space for comfortable seating and enjoying movies or sporting events. The bedroom includes built-in closet organizers for added storage and convenience. In-suite laundry, garage access, garden shed, backyard, and driveway parking complete the package. Conveniently located close to shopping, transit, major highways, and the hospital. Tenant is responsible for 50% of all utilities. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 43 Parkside Drive , Newmarket, L3Y 4R7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge & Davis |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Vinyl Floor, Open Concept | ||
| Room 2 | Basement | Kitchen | 9.02 | 9.02 | Vinyl Floor, Window, Open Concept |
| Room 3 | Basement | Bedroom | 8.53 | 8.53 | Vinyl Floor |
| Room 4 | Basement | Bathroom | 4.92 | 3.94 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |