| When you think about going to the cottage, that is exactly where this property on L'Amable Lake will take you to "the cottage". Built in 1967, this three season cottage features a kitchen, living area, 3 bedrooms, and a 3pc bathroom. New decking has been replaced to the front and back entrances. A gentle slope to the lake with 100 feet of waterfrontage. The cottage is in need of some up grades. If you are just looking for a little getaway for some summer relaxation and water activities, this is the place. Close to town and all amenities. Access is on a year round private road. |
| Price | $460,000 |
| Taxes: | $2884.00 |
| Occupancy: | Owner |
| Address: | 275 Faradale Drive , Faraday, K0L 1C0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 62 S |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 10.3 | |
| Room 2 | Main | Kitchen | 10.36 | 9.51 | |
| Room 3 | Main | Bathroom | 12.27 | 9.51 | |
| Room 4 | Main | Bedroom 2 | 9.51 | 8.99 | |
| Room 5 | Main | Bedroom 3 | 9.51 | 9.51 | |
| Room 6 | Main | Bathroom | 5.9 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake Access, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Faraday |
| Neighbourhood: | Faraday |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,884 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |