| This pristine 1,300 sq. ft. bungalow sits perfectly on a premium pie-shaped lot, offering a rare blend of interior elegance and a massive backyard designed for ultimate privacy and possibilities. The interior showcases hardwood flooring and tile in all main areas, and a high-end upgraded trim package accented by sleek black hardware. In the kitchen, luxury takes center stage with polished granite countertops featuring an island with seating, soft close cabinetry and ample cupboard space. The primary bedroom serves as your personal sanctuary, featuring a spa-like tiled ensuite shower enclosed in glass. Convenient main floor laundry. Model home available to view! Other lots and layouts available. Glencoe offers everyday amenities such as groceries, restaurants, the Glencoe Arena, and daily Via Rail service. Conveniently located near Hwy 401, Newbury, Four Counties Hospital, and Wardsville Golf Club, and just 35 minutes to London or Chatham. |
| Price | $649,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | Lot 22 DEMELO Court , Southwest Middlesex, N0L 1M0, Middlesex |
| Directions/Cross Streets: | Appin Rd / Stella Ave |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.99 | 12.23 | |
| Room 2 | Main | Kitchen | 13.22 | 8.5 | |
| Room 3 | Main | Dining Ro | 11.74 | 8.5 | |
| Room 4 | Main | Primary B | 13.32 | 11.05 | |
| Room 5 | Main | Bedroom 2 | 11.05 | 10.23 | |
| Room 6 | Main | Laundry | 4.92 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Southwest Middlesex |
| Neighbourhood: | Glencoe |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |