Incredibly Rare 3-Stores Fully Leased Building On Queen Street West with considerable Net Income. A Landmark Opportunity Situated In The Heart Of Queen West. The Main Floor Commercial is a Fine Dining Restaurant Plus Four Residential Apartments On Upper Levels, Including Two 1-Bedroom And Two Studios With A Terrace. Queen Street West is a vibrant and trendy area, just steps away from the downtown core. It offers easy access to various modes of transportation, as well as amenities including shopping, dining, entertainment, and cultural attractions. |
Price | $4,580,000 |
Taxes: | $33746.46 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 490 Queen Stre West , Toronto, M5V 2B3, Toronto |
Postal Code: | M5V 2B3 |
Province/State: | Toronto |
Legal Description: | Pt Lt 6 N/S Queen St Pl 65 Toronto As In |
Directions/Cross Streets: | Queen St West/Denison Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | T |
Total Area: | 3522.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1722 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE GOLCONDA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Tax: | $33,746.46 |
Fireplace: | N |